Hover to see each individual competition's result
Press to see each individual competition's result
2023
Formula Student Czech
Formula Student Czech
Discipline | Place | Points |
---|---|---|
Cost | 2 | 96 |
BPP | 18 | 56 |
Design | 1 | 150 |
ACC | 17 | 3,5 |
Skid Pad | 18 | 3,5 |
AutoX | 17 | 0 |
Endurance | 9 | 0 |
Efficiency | 9 | 0 |
Overall | 16 | 309 |
Formula Student Italy
Formula Student Italy
Discipline | Place | Points |
---|---|---|
Cost | 6 | 95 |
BPP | 18 | 49 |
Design | 7 | 133 |
ACC | 10 | 0 |
Skid Pad | 11 | 0 |
AutoX | 15 | 0 |
Endurance | 6 | 0 |
Efficiency | 6 | 0 |
Overall | 12 | 277,156 |
2022
Formula Student Spain
Formula Student Spain
Discipline | Place | Points |
---|---|---|
Cost | 3 | 95 |
BPP | 28 | 50,9 |
Design | 14 | 110 |
ACC | 4 | 56,5 |
Skid Pad | 16 | 4,5 |
AutoX | 10 | 4,5 |
Endurance | 6 | 25 |
Efficiency | 6 | 0 |
Overall | 8 | 346,4 |
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 4 | 94 |
BPP | 57 | 44,72 |
Design | 13 | 90 |
ACC | 7 | 36,44 |
Skid Pad | 25 | 11 |
AutoX | 14 | 50,6 |
Endurance | 3 | 110,54 |
Efficiency | 7 | 52,41 |
Overall | 9 | 459,72 |
Formula Student Czech
Formula Student Czech
Discipline | Place | Points |
---|---|---|
Cost | 2 | 86 |
BPP | 8 | 60 |
Design | 7 | 115 |
ACC | 1 | 75 |
Skid Pad | 4 | 44,64 |
AutoX | 4 | 53,71 |
Endurance | 1 | 325 |
Efficiency | 2 | 97,12 |
Overall | 3 | 836 |
Formula Student Italy
Formula Student Italy
Discipline | Place | Points |
---|---|---|
Cost | 5 | 86,84 |
BPP | 11 | 53,56 |
Design | 6 | 121,429 |
ACC | 4 | 50,003 |
Skid Pad | 4 | 45,8 |
AutoX | 1 | 125 |
Endurance | 2 | 204,57 |
Efficiency | 3 | 90,889 |
Overall | 2 | 778,1 |
2021
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 1 | 100 |
BPP | 28 | 48,54 |
Design | 18 | 85 |
ACC | 7 | 62,04 |
Skid Pad | 20 | 8,89 |
AutoX | 17 | 35,86 |
Endurance | 11 | 158,38 |
Efficiency | 14 | 84,39 |
Overall | 8 | 583 |
Formula Student Spain
Formula Student Spain
Discipline | Place | Points |
---|---|---|
Cost | 3 | 95 |
BPP | 12 | 54,7 |
Design | 1 | 150 |
ACC | 1 | 75 |
Skid Pad | 4 | 56,2 |
AutoX | 6 | 58,7 |
Endurance | 2 | 249,3 |
Efficiency | 5 | 79,9 |
Overall | 1 | 819 |
Formula Student Netherlands
Formula Student Netherlands
Discipline | Place | Points |
---|---|---|
Cost | 4 | 92,56 |
BPP | 7 | 70 |
Design | 9 | 100,72 |
ACC | 7 | 3,5 |
Skid Pad | - | - |
AutoX | - | - |
Endurance | - | - |
Efficiency | - | - |
Overall | 9 | 267 |
2019
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 20 | 81 |
BPP | 27 | 48,41 |
Design | 6 | 118 |
ACC | 9 | 53,11 |
Skid Pad | 11 | 40,03 |
AutoX | 5 | 59,74 |
Endurance | - | - |
Efficiency | - | - |
Overall | 13 | 375 |
Formula Student East
Formula Student East
Discipline | Place | Points |
---|---|---|
Cost | 13 | 81,5 |
BPP | 7 | 66,7 |
Design | 11 | 103 |
ACC | 3 | 63,3 |
Skid Pad | 7 | 49,2 |
AutoX | 5 | 54,6 |
Endurance | 5 | 138,4 |
Efficiency | 3 | 97,5 |
Overall | 6 | 654 |
Formula Student Netherlands
Formula Student Netherlands
Discipline | Place | Points |
---|---|---|
Cost | 5 | 85,5 |
BPP | 16 | 46,4 |
Design | 5 | 115 |
ACC | 9 | 14,29 |
Skid Pad | 5 | 43,49 |
AutoX | 1 | 100 |
Endurance | 3 | 218,31 |
Efficiency | 4 | 83,39 |
Overall | 2 | 706 |
2018
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 27 | 63 |
BPP | 30 | 38,25 |
Design | 21 | 80 |
ACC | 15 | 40,55 |
Skid Pad | 12 | 57,77 |
AutoX | 19 | 20,17 |
Endurance | - | - |
Efficiency | - | - |
Overall | 19 | 295 |
Formula Student Austria
Formula Student Austria
Discipline | Place | Points |
---|---|---|
Cost | 18 | |
BPP | 17 | |
Design | 14 | |
ACC | - | |
Skid Pad | - | |
AutoX | - | |
Endurance | - | |
Efficiency | - | |
Overall | 18 | 206 |
2017
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 6 | 94 |
BPP | 13 | 60,53 |
Design | 15 | 90 |
ACC | 7 | 58,97 |
Skid Pad | 7 | 50,33 |
AutoX | 6 | 63,29 |
Endurance | - | - |
Efficiency | - | - |
Overall | 12 | 417 |
Formula Student Austria
Formula Student Austria
Discipline | Place | Points |
---|---|---|
Cost | 16 | |
BPP | 7 | |
Design | 7 | |
ACC | - | |
Skid Pad | 7 | |
AutoX | - | |
Endurance | 5 | |
Efficiency | 2 | |
Overall | 5 | 455 |
Formula Student Italy
Formula Student Italy
Discipline | Place | Points |
---|---|---|
Cost | 17 | 45,55 |
BPP | 9 | 56,65 |
Design | 3 | 136,46 |
ACC | 5 | 52,89 |
Skid Pad | 7 | 45,46 |
AutoX | 1 | 125 |
Endurance | 4 | 196,22 |
Efficiency | 2 | 93,46 |
Overall | 4 | 752 |
2016
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 28 | 52,2 |
BPP | 18 | 48,78 |
Design | 15 | 95 |
ACC | 16 | 38,27 |
Skid Pad | 15 | 21,17 |
AutoX | 14 | 61,44 |
Endurance | 5 | 172,72 |
Efficiency | 3 | 98,13 |
Overall | 6 | 588 |
Formula Student Austria
Formula Student Austria
Discipline | Place | Points |
---|---|---|
Cost | 11 | 61,4 |
BPP | 4 | 70 |
Design | 9 | 100,7 |
ACC | 11 | 38,5 |
Skid Pad | 9 | 47,2 |
AutoX | 6 | 80 |
Endurance | 7 | 173,7 |
Efficiency | 5 | 69,8 |
Overall | 7 | 641 |
Formula Student Italy
Formula Student Italy
Discipline | Place | Points |
---|---|---|
Cost | 14 | 66,44 |
BPP | 3 | 73,469 |
Design | 1 | 150 |
ACC | 2 | 51,85 |
Skid Pad | 2 | 45,252 |
AutoX | 3 | 137 |
Endurance | 4 | 234,731 |
Efficiency | 1 | 100 |
Overall | 2 | 859 |
2015
Formula Student Spain
Formula Student Spain
Discipline | Place | Points |
---|---|---|
Cost | 17 | |
BPP | 8 | |
Design | 13 | |
ACC | 7 | |
Skid Pad | 13 | |
AutoX | 10 | |
Endurance | - | |
Efficiency | - | |
Overall | 12 | 329 |
Formula Student Austria
Formula Student Austria
Discipline | Place | Points |
---|---|---|
Cost | 18 | |
BPP | 10 | |
Design | 6 | |
ACC | 11 | |
Skid Pad | 13 | |
AutoX | 6 | |
Endurance | 15 | |
Efficiency | - | |
Overall | 17 | 389 |
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 36 | 29,78 |
BPP | 37 | 33,73 |
Design | 6 | 115 |
ACC | - | 0 |
Skid Pad | 11 | 18,11 |
AutoX | 6 | 76,18 |
Endurance | - | - |
Efficiency | - | - |
Overall | 20 | 238 |
2014
Formula Student Italy
Formula Student Italy
Discipline | Place | Points |
---|---|---|
Cost | 4 | |
BPP | 11 | |
Design | 8 | |
ACC | 10 | |
Skid Pad | 1 | |
AutoX | 6 | |
Endurance | 3 | |
Efficiency | 4 | |
Overall | 3 | 720 |
Formula Student Germany
Formula Student Germany
Discipline | Place | Points |
---|---|---|
Cost | 28 | 57,17 |
BPP | 25 | 48,3 |
Design | 26 | 75 |
ACC | 18 | 9,52 |
Skid Pad | 20 | 17,12 |
AutoX | 21 | 4,5 |
Endurance | - | - |
Efficiency | - | - |
Overall | 29 | 212 |
2012
Formula Student Germany
Formula Student Germany
Discipline | Points | Place |
---|---|---|
Cost | 29 | 70 |
BPP | 39,39 | 60 |
Design | 75 | 39 |
ACC | 52,98 | 11 |
Skid Pad | 59,14 | 16 |
AutoX | 21,63 | 49 |
Endurance | 188,46 | 22 |
Eff | 51,81 | 29 |
Overall | 517 | 29 |
2010
Formula Student Germany
Formula Student Germany
Discipline | Points | Place |
---|---|---|
Cost | 12,60 | 72 |
BPP | 2,85 | 75 |
Design | 40 | 68 |
ACC | 11,57 | 57 |
Skid Pad | 19,46 | 53 |
AutoX | 5,35 | 62 |
Endurance | - | - |
Eff | - | - |
Overall | 92 | 75 |
2009
Formula Student Germany
Formula Student Germany
Discipline | Points | Place |
---|---|---|
Cost | 10,51 | 75 |
BPP | - | - |
Design | 40 | 60 |
ACC | - | - |
Skid Pad | - | - |
AutoX | - | - |
Endurance | - | - |
Eff | - | - |
Overall | 51 | 77 |